COURSE OFFERED FOR YEAR 2019-2020
Bachelor of Arts (Hons) in Journalism and Mass Communication
Minimum Graduation Requirement: 124 Credits
Year 1
Credits | |||||
---|---|---|---|---|---|
Pre-requisite | F20 | W21 | |||
College Requirements (14 Credits) | |||||
CHI | 101-2 | First Year Chinese I & II (Including Practical Chinese Writing) | 4 | 4 | |
ENG | 111-2 | English Usage I & II | 3 | 3 | |
Electives (9 Credits) | |||||
JOUR | 100 | Introduction to Journalism and Mass Communication | 3 | - | |
JOUR | 130 | Digital Photojournalism | 3 | (3) | |
PRA | 130 | Principles of Advertising and Marketing | - | 3 | |
Departmental Electives / Free Electives / GE courses (9 Credits) (need to complete at least one GE course) |
|||||
Departmental Electives | |||||
JOUR | 120 | Introduction to Political Science | 3 | - | |
JOUR | 121 | International Relations and Global Politics | - | 3 | |
JOUR | 160 | Current Social Issues in Hong Kong | 3 | (3) | |
JOUR | 161-2 | Use of Putonghua in Journalism and Communication I & II | 1 | 1 | |
JOUR | 170 | Visual Communication | (3) | 3 | |
JOUR | 180 | History of Hong Kong Journalism | 3 | (3) | |
JOUR | 190 | Media Aesthetics | (3) | 3 | |
GE courses and Free Electives offered from other contributing departments- TBA | |||||
Total | 16 | 16 | |||
Total Credits | 32 |
Year 2
Credits | |||||
---|---|---|---|---|---|
Pre-requisite | F20 | W21 | |||
College Requirements (6 Credits) | |||||
ENG | 211-2 | English Writing | 3 | 3 | |
Departmental Core Requirements (17 Credits) | |||||
JOUR | 220 | Mass Communication Theories | - | 3 | |
JOUR | 221 | News Reporting & Writing in Chinese I | 3 | - | |
JOUR | 222 | News Reporting & Writing in Chinese II | - | 3 | |
JOUR | 263 | Professional Putonghua in Journalism and Communication | 2 | (2) | |
JOUR | 200 | Statistics for Communication | for JOUR 311, 312 | 3 | - |
JOUR | 201* | Audio-Visual Production | for JOUR 301,341,390,490 & PRA 430 | (3) | 3 |
Departmental Electives / Free Electives / GE courses (9 Credits) | |||||
(need to complete two GE courses) | 3 | 3 | |||
Departmental Electives | |||||
JOUR | 230 | Technological Change and Human Communication | 3 | 3 | |
JOUR | 250 | Introduction to Mass Media in China | 3 | (3) | |
JOUR | 260 | Computer Graphic Design and Publishing | (3) | 3 | |
JOUR | 280 | Hong Kong Politics | (3) | 3 | |
PRA | 200 | Public Relations and the Media | 3 | (3) | |
GE courses and Free Electives offered from other contributing departments- TBA * Pre-requisite for specific field of JOUR 403 Professional Internship |
|||||
Total | 15/17 | 17/15 | |||
Total Credits | 32 |
Year 3
Credits | |||||
---|---|---|---|---|---|
Pre-requisite | F20 | W21 | |||
College Requirements (3 Credits) | |||||
JOUR | 303 | English News Writing and Reporting | 3 | (3) | |
Departmental Core Requirements (9 Credits) | |||||
JOUR | 311 | Comunication Research Methods | JOUR 200 | 3 | - |
JOUR | 370 | Mass Communication Law | (3) | 3 | |
JOUR | 371 | Newspaper Practicum | - | 3 | |
Departmental Electives / Free Electives / GE courses (18 Credits) | |||||
(need to complete the remaining GE courses) | |||||
Departmental Electives | |||||
JOUR | 300* | News Editing | 3 | (3) | |
JOUR | 301* | Intermediate Audio-Visual Production | JOUR 201 | - | 3 |
JOUR | 310* | Storytelling | 3 | (3) | |
JOUR | 312 | Public Opinion Polls | JOUR 311 | - | 3 |
JOUR | 320 | News Translation | 3 | (3) | |
JOUR | 335 | Visualization Analysis & Design | (3) | 3 | |
JOUR | 341* | Digital News and Information Production | JOUR 201 | 3 | (3) |
JOUR | 342 | Data Journalism and AR-enhanced News | 3 | (3) | |
JOUR | 350* | Feature Writing | JOUR 221-2 | (3) | 3 |
JOUR | 360 | Magazine Writing & Editing | 3 | (3) | |
JOUR | 380* | Business and Financial Reporting | (3) | 3 | |
JOUR | 381* | Advanced Financial News Analysis | JOUR 380 | 3 | (3) |
JOUR | 390 | Computer Animation in Journalism & Communication | JOUR 201 | (3) | 3 |
JOUR | 395* | Social Media and Networked Communication | 3 | (3) | |
PRA | 310* | Advertising Copywriting | (3) | 3 | |
PRA | 320* | Publiuc Relations Disciplines | 3 | (3) | |
PRA | 330* | Advertising Strategies and Design | PRA 130 | (3) | 3 |
PRA | 340* | Event Management | 3 | (3) | |
PRA | 350* | Public Relations Writing | (3) | 3 | |
GE courses and Free Electives offered from other contributing departments- TBA * Pre-requisite for specific field of JOUR 403 Professional Internship |
|||||
Total | 15 | 15 | |||
Total Credits | 30 |
Year 4
Credits | |||||
---|---|---|---|---|---|
Pre-requisite | F20 | W21 | |||
Departmental Requirements (6 Credits) | |||||
JOUR | 403 | Professional Internship | 3 | - | |
JOUR | 410 | Media Ethics | (3) | 3 | |
Departmental Electives / Free Electives (24 Credits) | |||||
Must choose any 8 courses | |||||
JOUR | 400 | Editorial and Commentary Writing | (3) | 3 | |
JOUR | 420 | Press Policy and Law of China | 3 | (3) | |
JOUR | 431 | Script Writing | (3) | 3 | |
JOUR | 440 | Entertainment & Pop Culture | 3 | (3) | |
JOUR | 441-2 | Dissertation OR | 3 | 3 | |
JOUR | 450 | Honours Project | 3 | - | |
JOUR | 460 | Digitization and Interactive Multimedia | (3) | 3 | |
JOUR | 470 | In-depth and Investigative Reporting | JOUR 221-2 | 3 | (3) |
JOUR | 480 | China Reporting | (3) | 3 | |
JOUR | 490 | Documentary and Public Affairs Programmes | JOUR 201,341 | 3 | (3) |
PRA | 420 | Integrated Marketing Strategies and Planning | PRA330 | (3) | 3 |
PRA | 430 | Audio-Visual Production in PRA | JOUR 201 | 3 | (3) |
PRA | 440 | Advertising Agency Account Planning | PRA330 | (3) | 3 |
PRA | 450 | Crisis Communication | 3 | (3) | |
PRA | 460 | Media Planning | (3) | 3 | |
PRA | 470 | Financial Public Relations | PRA320 or JOUR380 | 3 | (3) |
Free Electives offered from other contributing departments - TBA |
|||||
Total | 15 | 15 | |||
Total Credits | 30 |
Note: For the descriptions of courses not listed under the Department of Journalism and Communication, please refer to their respective Departments for details.