Courses Offered for Bachelor of Arts (Hons) in Journalism and Mass Communication
Minimum Graduation Requirement: 125 Credits
Year 1
University Requirements (14 Credits) | |||||
CHI | 101-2 | First Year Chinese I & II (Including Practical Chinese Writing) | |||
ENG | 111-2 | English Usage I & II | |||
Departmental Core Requirements (9 Credits) | |||||
JOUR | 100 | Introduction to Journalism and Mass Communication | |||
JOUR | 130 | Digital Photojournalism | |||
PRA | 130 | Principles of Advertising and Marketing | |||
Departmental Electives / Free Electives (6 Credits) GE courses (3 Credits) |
|||||
(need to complete at least one GE course) | |||||
Departmental Electives | |||||
JOUR | 170 | Visual Communication | |||
JOUR | 180 | History of Hong Kong Journalism | |||
JOUR | 190 | Media Aesthetics | |||
MDIT | 110 | Principles of Interaction Design | |||
GE courses and Free Electives offered from other contributing departments- TBA | |||||
Total Credits 32 |
Year 2
University Requirements (6 Credits) | |||||
ENG | 211-2 | English Writing | |||
Departmental Core Requirements (18 Credits) | |||||
JOUR | 201* | Audio-Visual Production | |||
JOUR | 203 | Communication Research Methods | |||
JOUR | 204 | Mass Communication Law | |||
JOUR | 205 | Storytelling | |||
JOUR | 206 | News Reporting and Writing in Chinese | |||
JOUR | 220 | Mass Communication Theories | |||
Departmental Electives / Free Electives (3 Credits) GE courses (6 Credits) |
|||||
(need to complete two GE courses) | |||||
Departmental Electives | |||||
JOUR | 230 | Technological Change and Human Communication | |||
JOUR | 231 | Sports Communication | |||
JOUR | 250 | Introduction to Mass Media in China | |||
JOUR | 260 | Computer Graphic Design and Publishing | |||
JOUR | 263 | Professional Putonghua in Journalism and Communication | |||
MDIT | 210 | Human Centered UX/UI Design | |||
MDIT | 220 | Understanding VR/AR (Unity 1 and Unreal 1) | |||
PRA | 200 | Public Relations and the Media | |||
GE courses and Free Electives offered from other contributing departments- TBA * Pre-requisite for specific field of JOUR 403 Professional Internship |
|||||
Total Credits 33 |
Year 3
Departmental Requirements (12 Credits) | |||||
JOUR | 302 | Media Ethics | |||
JOUR | 303 | English News Writing and Reporting | |||
JOUR | 304 | Feature Writing | |||
JOUR | 371 | Media Practicum | |||
Departmental Electives / Free Electives (15 Credits) GE courses (3 Credits) |
|||||
(need to complete the remaining GE courses) | |||||
Departmental Electives | |||||
IDP | 301 | Creative Media Project | |||
JOUR | 300* | News Editing | |||
JOUR | 301* | Intermediate Audio-Visual Production | |||
JOUR | 312 | Public Opinion Polls | |||
JOUR | 320 | News Translation | |||
JOUR | 321 | Digital Photography and Post-Production | |||
JOUR | 335 | Visualization Analysis and Design | |||
JOUR | 341* | Digital News and Information Production | |||
JOUR | 342 | Data Journalism and Augmented-Reality-Enhanced News | |||
JOUR | 360 | Magazine Writing and Editing | |||
JOUR | 380* | Business Reporting and Analysis | |||
JOUR | 381* | Advanced Financial News Analysis | |||
JOUR | 390 | Computer Animation in Journalism and Communication | |||
JOUR | 395* | Social Media and Networked Communication | |||
MDIT | 330 | Entrepreneurship and New Product Development for the Information Industry | |||
MDIT | 420 | Game Engines for Game Development | |||
PRA | 310* | Advertising Copywriting | |||
PRA | 320* | Public Relations Disciplines in the Digital World | |||
PRA | 330* | Advertising Strategies and Design | |||
PRA | 340* | Event Management | |||
PRA | 350* | Public Relations Writing for Online and Offline Contexts | |||
GE courses and Free Electives offered from other contributing departments- TBA * Pre-requisite for specific field of JOUR 403 Professional Internship |
|||||
Total Credits 30 |
Year 4
Departmental Requirements (6 Credits) | |||||
JOUR | 403 | Professional Internship | |||
Departmental Electives / Free Electives (24 Credits) | |||||
Must choose any 8 courses | |||||
JOUR | 400 | Editorial and Commentary Writing | |||
JOUR | 420 | Press Policy and Law of China | |||
JOUR | 421 | Enterprise Journalism | |||
JOUR | 431 | Script Writing | |||
JOUR | 440 | Entertainment and Pop Culture Production | |||
JOUR | 441-2 | Dissertation | |||
JOUR | 450 | Honours Project | |||
JOUR | 460 | Digitization and Interactive Multimedia | |||
JOUR | 480 | China Reporting | |||
JOUR | 490 | Documentary and Digital Production | |||
PRA | 420 | Integrated Marketing Strategies and Planning | |||
PRA | 430 | Audio-Visual Production in PRA | |||
PRA | 440 | Advertising Agency Account Planning | |||
PRA | 450 | Risk and Crisis Communication | |||
PRA | 460 | Media Planning | |||
PRA | 470 | Financial Public Relations | |||
Free Electives offered from other contributing departments - TBA |
|||||
Total Credits 30 |
Note 1: The above programme information is for 2022-23 cohort (Year 1) and 2023-24 cohort (Year 1 & 2).
Note 2: For the descriptions of courses not listed under the Department of Journalism and Communication, please refer to their respective Departments for details.
Note 2: For the descriptions of courses not listed under the Department of Journalism and Communication, please refer to their respective Departments for details.