Courses Offered for Bachelor of Arts (Hons) in Media Design and Immersive Technology (BA-MDIT)
Minimum Graduation Requirement: 125 Credits
Year 1
| University Requirements (14 Credits) | ||
| CHI | 101-2 | First Year Chinese I & II (Including Practical Chinese Writing) |
| ENG | 111-2 | English Usage I & II |
General Education (GE) courses (6 Credits)
(need to complete two GE courses)
GE courses offered from other contributing departments-TBA
| Departmental Core Requirements (12 Credits) | ||
| MDIT | 110 | Principles of Interaction Design |
| JOUR | 100 | Introduction to Journalism and Mass Communication |
| JOUR | 130 | Digital Photojournalism |
| JOUR | 260 | Computer Graphic Design and Publishing |
| Free Electives (6 Credits) - recommend to choose from the list below | ||
| JOUR | 170 | Visual Communication |
| JOUR | 190 | Media Aesthetics |
| PRA | 130 | Principles of Advertising and Marketing |
| BUS | 100 | Introduction to Business |
| BUS | 130 | Principles of Marketing |
| ECON | 100 | Introduction to Economics |
| Total Credits | 38 |
Year 2
| University Requirements (6 Credits) | ||
| ENG | 211-2 | English Writing |
General Education (GE) courses (6 Credits)
(need to complete two GE courses)
GE courses offered from other contributing departments-TBA
| Departmental Core Requirements (15 Credits) | ||
| MDIT | 210 | Human Centered UX/UI Design |
| MDIT | 220 | Understanding VR/AR (Unity 1 and Unreal 1) |
| JOUR | 203 | Communication Research Method |
| JOUR | 204 | Mass Communication Law |
| JOUR | 220 | Mass Communication Theories |
| MDIT Electives (3 Credits) - choose from the list below | ||
| JOUR | 201 | Audio-Visual Production |
| FIN | 245 | Introduction to Corporate Finance |
| Free Electives (3 Credits) - recommend to choose from the list below | ||
| JOUR | 230 | Technological Change and Human Communication |
| JOUR | 250 | Introduction to Mass Media in China |
| PRA | 200 | Public Relations and the Media |
| ADS | 210 | Digital Humanities: Theories and Methods |
| Total Credits | 33 |
Year 3
| Departmental Core Requirements (12 Credits) | ||
| MDIT | 310 | Asset Creation for VR/AR |
| MDIT | 320 | VR/AR Application Development (Unreal 2) |
| MDIT | 330 | Entrepreneurship and New Product Development for the Information Industry |
| JOUR | 302 | Media Ethics |
| MDIT Electives (9 credits) - choose from the list below | ||
| JOUR | 301 | Intermediate Audio-Visual Production |
| JOUR | 335 | Visualization Analysis & Design |
| JOUR | 342 | Data Journalism and AR-enhanced News |
| JOUR | 390 | Computer Animation in Journalism & Communication |
| JOUR | 395 | Social Media and Networked Communication |
| BUS | 385 | Internet of Things |
| Free Electives (9 credits) - recommend to choose from the list below | ||
| IDP | 301 | Creative Media Project |
| JOUR | 205 | Storytelling |
| JOUR | 321 | Digital Photography and Post-Production |
| PRA | 320 | Public Relations Disciplines in the Digital World |
| PRA | 330 | Advertising Strategies and Design |
| BUS | 318 | Game Theory in Business Decision |
| BUS | 340 | Internet and Social Media Marketing |
| BUS | 380 | Digital Game Marketing |
| BUS | 383 | e-Business Management |
| Total Credits | 30 |
Year 4
| Departmental Core Requirements (12 Credits) | ||
| MDIT | 403 | Professional Internship (*6 credit) |
| MDIT | 404 | Capstone Project |
| BUS | 483 | Digital Entrepreneurship |
| MDIT Electives (9 Credits) - choose from the list below | ||
| MDIT | 410 | Sound Production |
| MDIT | 420 | Game Engines for Game Development |
| JOUR | 431 | Script Writing |
| JOUR | 460 | Digitization and Interactive Multimedia |
| BUS | 480 | Business Ethics and Corporate Social Responsibility |
| Free Electives (3 Credits) - recommend to choose from the list below | ||
| JOUR | 440 | Entertainment & Pop Culture Production |
| BUS | 403 | Creativity, Innovation and Change |
| BUS | 417 | International Business |
| FINT | 400 | Artificial Intelligence |
| Total Credits | 24 |
Note : The above programme information is for 2022-23 cohort (Year 1) and 2023-24 cohort (Year 1 & 2).